Home/Information
Andersonville Prison
Cahaba Prison
Sultana disaster
Other Sources
About & Dedication
Contact us
|
| record_id: | 6675 |
| Name: | Rogers, William |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | F |
| Arm: | Cavalry |
| Regiment number: | 1st Kentucky Cavalry |
| Date captured: | 10/20/1863 |
| Location captured: | Philadelphia, Tennessee |
| References: | 1st Kentucky Infantry Adjutant General s Report, Vol I: 22 |
|
Fate: No further record. | | Possible same person found in andersonville (9 results) and sultana (1 result) |
| record_id: | 6676 |
| Name: | Rogers, William |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | D |
| Arm: | INFANTRY |
| Regiment number: | 45th Ohio Infantry |
| Date captured: | 10/20/1863 |
| Location captured: | Philadelphia, Tennessee |
| References: | Ohio Adjutant General s Report, 1888, Volumn IV, Page 334 |
|
Fate: He was mustered out with his company at Camp Harker, Tennessee, June 12, 1865 | | Possible same person found in andersonville (9 results) and sultana (1 result) |
| record_id: | 6677 |
| Name: | Rogers, William |
| Alternate spelling of last name: | |
| Rank: | Q Master Sergeant |
| Company: | L |
| Arm: | CAVALRY |
| Regiment number: | 3rd Tennessee Cavalry |
| Date captured: | 9/25/1864 |
| Location captured: | Sulphur Branch Trestle, Alabama |
| References: | Tennessee Adjutant General s Report, 1861-1866: 385 |
|
Fate: He survived the explosion of the steamer Sultana. Mustered out June 10, 1865, General Order No. 77, War Department A.G.O.. 1865. Also listed as: Rodgers, William R. | | Possible same person found in andersonville (9 results) and sultana (1 result) |
|