Home/Information
Andersonville Prison
Cahaba Prison
Sultana disaster
Other Sources
About & Dedication
Contact us
|
| record_id: | 4193 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | K |
| Arm: | CAVALRY |
| Regiment number: | 1st Alabama Cavalry - Union |
| Date captured: | 10/26/1863 |
| Location captured: | Winston County, Alabama, Left sick at home of Mr. Sims |
| References: | Alabama Tories, The 1st Alabama Cavalry, U.S.A., Page 90 |
|
Fate: He was transferred from Cahaba to Andersonville where he died, of scorbutus, May 10, 1864. Buried Andersonville National Cemetery, Grave 996. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4194 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | E |
| Arm: | Infantry |
| Regiment number: | 117th Illinois Infantry |
| Date captured: | 2/5/1864 |
| Location captured: | Clinton, Mississippi |
| References: | Illinois Adjutant General s Report 1900: Volume 6, page 281 |
|
Fate: He was transferred to Andersonville Prison, Georgia, where he died of scorbutus, September 16, 1864. Buried Andersonville National Cemetery, Grave No. 8971. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4195 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Sergeant |
| Company: | G |
| Arm: | Cavalry |
| Regiment number: | 10th Indiana Cavalry |
| Date captured: | 9/25/1864 |
| Location captured: | Sulphur Branch Trestle, Alabama |
| References: | Indiana Adjutant General s Report, 1866, Vol VII: 207 |
|
Fate: Exchanged April 1, 1865 at Vicksburg, Mississippi; mustered out August 31, 1865. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4196 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | K |
| Arm: | Cavalry |
| Regiment number: | 10th Indiana Cavalry |
| Date captured: | 12/17/1864 |
| Location captured: | Springfield, Tennessee |
| References: | Indiana Adjutant General s Report, 1866, Vol VII: 211 |
|
Fate: He perished April 27, 1865 in the explosion of the steamboat Sultana. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4197 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | H |
| Arm: | Infantry |
| Regiment number: | 100th Indiana Infantry |
| Date captured: | 9/24/1864 |
| Location captured: | Cassville, Georgia |
| References: | |
|
Fate: No further record. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4198 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | I |
| Arm: | INFANTRY |
| Regiment number: | 95th Ohio Infantry |
| Date captured: | 6/10/1864 |
| Location captured: | Brice s Cross Roads, Mississippi |
| References: | Ohio Adjutant General s Report, 1888, Volumn VII, Page 275 |
|
Fate: Exchanged April 15, 1865; mustered out June 27, 1865 at Camp Chase, Ohio. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4199 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Sergeant |
| Company: | H |
| Arm: | CAVALRY |
| Regiment number: | 3rd Tennessee Cavalry |
| Date captured: | 9/25/1864 |
| Location captured: | Sulphur Branch Trestle, Alabama |
| References: | Tennessee Adjutant General s Report, 1861-1866: 375 |
|
Fate: He perished April 27, 1865 in the explosion of the steamboat Sultana. Also listed as: Jones, J. W.. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4200 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Saddler |
| Company: | H |
| Arm: | CAVALRY |
| Regiment number: | 3rd Tennessee Cavalry |
| Date captured: | 9/24/1864 |
| Location captured: | Athens, Alabama |
| References: | Tennessee Adjutant General s Report, 1861-1866: 376 |
|
Fate: He was mustered out June 10, 1865 per General Order No. 77, War Department AGO. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4201 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Sergeant |
| Company: | B |
| Arm: | Bradford s Cavalry |
| Regiment number: | Bradford s 13th Tennessee Cavalry |
| Date captured: | 4/12/1864 |
| Location captured: | Fort Pillow, Tennessee |
| References: | Tennessee Adjutant General s Report, 1861-1866: 641 |
|
Fate: He was sent to Andersonville; where he died of Scorbutus, September 12, 1864. Buried at Andersonville National Cemetery, Grave 8503. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
|