Home/Information
Andersonville Prison
Cahaba Prison
Sultana disaster
Other Sources
About & Dedication
Contact us
|
| record_id: | 4181 |
| Name: | Jones, Benjamin |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | M |
| Arm: | CAVALRY |
| Regiment number: | 8th Iowa Cavalry |
| Date captured: | 7/30/1864 |
| Location captured: | Newnan, Georgia |
| References: | Iowa Soldiers in the War of the Rebellion, Vol IV: 1578 |
|
Fate: He was paroled December 20, 1864 at Annapolis, Maryland, returned to Regiment and was mustered out August 13, 1865 at Macon, Georgia. | | Possible same person found in andersonville (2 results) |
| record_id: | 4193 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | K |
| Arm: | CAVALRY |
| Regiment number: | 1st Alabama Cavalry - Union |
| Date captured: | 10/26/1863 |
| Location captured: | Winston County, Alabama, Left sick at home of Mr. Sims |
| References: | Alabama Tories, The 1st Alabama Cavalry, U.S.A., Page 90 |
|
Fate: He was transferred from Cahaba to Andersonville where he died, of scorbutus, May 10, 1864. Buried Andersonville National Cemetery, Grave 996. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4194 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | E |
| Arm: | Infantry |
| Regiment number: | 117th Illinois Infantry |
| Date captured: | 2/5/1864 |
| Location captured: | Clinton, Mississippi |
| References: | Illinois Adjutant General s Report 1900: Volume 6, page 281 |
|
Fate: He was transferred to Andersonville Prison, Georgia, where he died of scorbutus, September 16, 1864. Buried Andersonville National Cemetery, Grave No. 8971. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4195 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Sergeant |
| Company: | G |
| Arm: | Cavalry |
| Regiment number: | 10th Indiana Cavalry |
| Date captured: | 9/25/1864 |
| Location captured: | Sulphur Branch Trestle, Alabama |
| References: | Indiana Adjutant General s Report, 1866, Vol VII: 207 |
|
Fate: Exchanged April 1, 1865 at Vicksburg, Mississippi; mustered out August 31, 1865. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4196 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | K |
| Arm: | Cavalry |
| Regiment number: | 10th Indiana Cavalry |
| Date captured: | 12/17/1864 |
| Location captured: | Springfield, Tennessee |
| References: | Indiana Adjutant General s Report, 1866, Vol VII: 211 |
|
Fate: He perished April 27, 1865 in the explosion of the steamboat Sultana. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4197 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | H |
| Arm: | Infantry |
| Regiment number: | 100th Indiana Infantry |
| Date captured: | 9/24/1864 |
| Location captured: | Cassville, Georgia |
| References: | |
|
Fate: No further record. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4198 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | I |
| Arm: | INFANTRY |
| Regiment number: | 95th Ohio Infantry |
| Date captured: | 6/10/1864 |
| Location captured: | Brice s Cross Roads, Mississippi |
| References: | Ohio Adjutant General s Report, 1888, Volumn VII, Page 275 |
|
Fate: Exchanged April 15, 1865; mustered out June 27, 1865 at Camp Chase, Ohio. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4199 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Sergeant |
| Company: | H |
| Arm: | CAVALRY |
| Regiment number: | 3rd Tennessee Cavalry |
| Date captured: | 9/25/1864 |
| Location captured: | Sulphur Branch Trestle, Alabama |
| References: | Tennessee Adjutant General s Report, 1861-1866: 375 |
|
Fate: He perished April 27, 1865 in the explosion of the steamboat Sultana. Also listed as: Jones, J. W.. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4200 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Saddler |
| Company: | H |
| Arm: | CAVALRY |
| Regiment number: | 3rd Tennessee Cavalry |
| Date captured: | 9/24/1864 |
| Location captured: | Athens, Alabama |
| References: | Tennessee Adjutant General s Report, 1861-1866: 376 |
|
Fate: He was mustered out June 10, 1865 per General Order No. 77, War Department AGO. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4201 |
| Name: | Jones, James |
| Alternate spelling of last name: | |
| Rank: | Sergeant |
| Company: | B |
| Arm: | Bradford s Cavalry |
| Regiment number: | Bradford s 13th Tennessee Cavalry |
| Date captured: | 4/12/1864 |
| Location captured: | Fort Pillow, Tennessee |
| References: | Tennessee Adjutant General s Report, 1861-1866: 641 |
|
Fate: He was sent to Andersonville; where he died of Scorbutus, September 12, 1864. Buried at Andersonville National Cemetery, Grave 8503. | | Possible same person found in andersonville (14 results) and sultana (2 results) |
| record_id: | 4202 |
| Name: | Jones, Jasper |
| Alternate spelling of last name: | |
| Rank: | Corporal |
| Company: | B |
| Arm: | INFANTRY |
| Regiment number: | 95th Ohio Infantry |
| Date captured: | 6/10/1864 |
| Location captured: | Brice s Cross Roads, Mississippi |
| References: | Ohio Adjutant General s Report, 1888, Volumn VII, Page 252 |
|
Fate: Died March 6, 1865 in prison at Wilmington, North Carolina. | | Possible same person found in andersonville (1 result) |
| record_id: | 4203 |
| Name: | Jones, Jeremiah |
| Alternate spelling of last name: | James |
| Rank: | Private |
| Company: | B |
| Arm: | Infantry |
| Regiment number: | 29th Illinois Infantry |
| Date captured: | 1/23/1864 |
| Location captured: | Selberton, Mississippi |
| References: | Illinois Adjutant General s Report 1900: Volume II: 472 |
|
Fate: Enlisted in 131st Illinois Infantry; transferred to 29th Infantry, October 19, 1863. Mustered out November 6, 1865. | | Possible same person found in andersonville (1 result) |
| record_id: | 4204 |
| Name: | Jones, John |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | M |
| Arm: | Cavalry |
| Regiment number: | 16th Illinois Cavalry |
| Date captured: | |
| Location captured: | Date and location are unknown. |
| References: | Illinois Adjutant General s Report 1900: Volume 8, page 556 |
|
Fate: He was mustered out July 3, 1865, at New York City. | | Possible same person found in andersonville (34 results) |
| record_id: | 4205 |
| Name: | Jones, John A. |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | H |
| Arm: | Infantry |
| Regiment number: | 81st Illinois Infantry |
| Date captured: | 6/10/1864 |
| Location captured: | Guntown, Mississippi |
| References: | Illinois Adjutant General s Report 1900: Volume 5, page 89 |
|
Fate: Mustered out August 5, 1865, at Vicksburg, Mississippi. | | Possible same person found in andersonville (2 results) |
| record_id: | 4206 |
| Name: | Jones, John |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | K |
| Arm: | CAVALRY |
| Regiment number: | 8th Iowa Cavalry |
| Date captured: | 7/30/1864 |
| Location captured: | Newnan, Georgia |
| References: | Iowa Soldiers in the War of the Rebellion, Vol IV: 1578 |
|
Fate: He was paroled and mustered out May 30, 1865 at Clinton, Iowa. | | Possible same person found in andersonville (34 results) |
| record_id: | 4207 |
| Name: | Jones, John |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | D |
| Arm: | INFANTRY |
| Regiment number: | 95th Ohio Infantry |
| Date captured: | 6/10/1864 |
| Location captured: | Brice s Cross Roads, Mississippi |
| References: | Ohio Adjutant General s Report, 1888, Volumn VII, Page 260 |
|
Fate: Mustered out May 23, 1865 at Camp Chase, Ohio. | | Possible same person found in andersonville (34 results) |
| record_id: | 4208 |
| Name: | Jones, John |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | C |
| Arm: | Bradford s Cavalry |
| Regiment number: | Bradford s 13th Tennessee Cavalry |
| Date captured: | 4/12/1864 |
| Location captured: | Fort Pillow, Tennessee |
| References: | Tennessee Adjutant General s Report, 1861-1866: 643 |
|
Fate: He was sent to Andersonville; where he died of Diarrhea, June 1, 1864. Buried at Andersonville National Cemetery, Grave 1536. | | Possible same person found in andersonville (34 results) |
| record_id: | 4209 |
| Name: | Jones, Joseph |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | K |
| Arm: | CAVALRY |
| Regiment number: | 3rd Tennessee Cavalry |
| Date captured: | 9/25/1864 |
| Location captured: | Sulphur Branch Trestle, Alabama |
| References: | Tennessee Adjutant General s Report, 1861-1866: 382 |
|
Fate: He died, April 27, 1865 at Cahaba Prison of gunshot wounds inflicted while trying to escape. | | Possible same person found in andersonville (5 results) |
| record_id: | 4210 |
| Name: | Jones, Joshua |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | H |
| Arm: | Infantry |
| Regiment number: | 81st Illinois Infantry |
| Date captured: | 6/10/1864 |
| Location captured: | Guntown, Mississippi |
| References: | Illinois Adjutant General s Report 1900: Volume 5, page 89 |
|
Fate: He was transferred to Andersonville Prison. Prisoner at muster out of Regiment. No further record found. | | Possible same person found in andersonville (2 results) |
| record_id: | 4211 |
| Name: | Jones, Josias |
| Alternate spelling of last name: | |
| Rank: | Private |
| Company: | E |
| Arm: | Infantry |
| Regiment number: | 18th Michigan Infantry |
| Date captured: | 9/24/1864 |
| Location captured: | Athens, Alabama |
| References: | Adjutant General s Report, 18th Michigan Infantry: 53 |
|
Fate: He was exchanged April 22, 1865 at Vicksburg, Mississippi; survived the explosion of the steamer Sultana. Discharged June 30, 1865 at Detroit, Michigan. Also listed as: Jones, Joshia and Jones, S. W. | | Possible same person found in sultana (1 result) |
|