Home/Information
Andersonville Prison
Cahaba Prison
Sultana disaster
Other Sources
About & Dedication
Contact us
|
| Page 1 of 3 | | Jump to page: 1 2 3 |
| record_id: | 292 |
| Name: | Adams, William M. |
| Alternate spelling of last name: | |
| Year born: | 1839 |
| Rank: | Corporal |
| Company: | B |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out March 25, 1865. |
| record_id: | 629 |
| Name: | Allman, James |
| Alternate spelling of last name: | ALMAN |
| Year born: | 1843 |
| Rank: | PRIVATE |
| Company: | A |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 4/27/1865 |
| Cause of death: | |
|
Fate: Died April 27, 1865 in the Sultana disaster.
Remarks: DIED IN THE EXPLOSION OF THE STEAMER SULTANA APR. 27, 1865 | | Possible same person found in cahaba (1 result) and sultana (1 result) |
| record_id: | 2593 |
| Name: | Benham, William P. |
| Alternate spelling of last name: | |
| Year born: | 1825 |
| Rank: | Sergeant |
| Company: | F |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out April 13, 1865. |
| record_id: | 3412 |
| Name: | Bollinger, George |
| Alternate spelling of last name: | |
| Year born: | 1838 |
| Rank: | Private |
| Company: | A |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out March 20, 1865 at Columbus, Georgia. |
| record_id: | 3712 |
| Name: | BOWMAN, JOHN |
| Alternate spelling of last name: | BOMAN |
| Year born: | 1843 |
| Rank: | PRIVATE |
| Company: | E |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 6/4/1864 |
| Cause of death: | DIARRHEA C. |
|
Fate:
Remarks: JOHN BOMAN, COMPANY C [3] | | Possible same person found in cahaba (1 result) |
| record_id: | 4173 |
| Name: | BRIGHON, W. H. |
| Alternate spelling of last name: | |
| Year born: | |
| Rank: | SERGEANT |
| Company: | G |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | |
| Location captured: | |
| Date of death: | |
| Cause of death: | |
|
Fate: Try William H. Bryson, Co B, 75th OVI |
| record_id: | 4398 |
| Name: | BROWN, ALEXANDER C. |
| Alternate spelling of last name: | |
| Year born: | |
| Rank: | SERGEANT |
| Company: | I |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/19/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate:
Remarks: **POSSIBLE PRISONER** ; SURVIVED THE SULTANA TRAGEDY. I. |
| record_id: | 4399 |
| Name: | BROWN, Alexander C. |
| Alternate spelling of last name: | |
| Year born: | 1839 |
| Rank: | Sergeant |
| Company: | I |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Exchanged April 1865, at Vicksburg, Mississippi. Survived the Sultana disaster, treated at Overton. No further record
Remarks: EXCHANGED APRIL 1865. SURVIVED THE SULTANA TRAGEDY |
| record_id: | 5313 |
| Name: | BUSH, JOHN |
| Alternate spelling of last name: | |
| Year born: | |
| Rank: | PRIVATE |
| Company: | L |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | |
| Location captured: | |
| Date of death: | |
| Cause of death: | |
|
Fate: Sent to Columbia, South Carolina, February 27, 1865. Try John S. Beach, Co L and C, 11th OH Cav
Remarks: SENT TO COLUMBIA, SC FEBRUARY 27, 1865 |
| record_id: | 6188 |
| Name: | CATER, JOSEPH |
| Alternate spelling of last name: | |
| Year born: | 1842 |
| Rank: | PRIVATE |
| Company: | G |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Exchanged April 5, 1865 at Vicksburg, Mississippi. Mustered out May 31, 1865.
Remarks: EXCHANGED APRIL 5, 1865 |
| record_id: | 6402 |
| Name: | CHARD, CHARLES W. |
| Alternate spelling of last name: | |
| Year born: | 1836 |
| Rank: | PRIVATE |
| Company: | H |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 9/3/1864 |
| Cause of death: | DIARRHEA |
|
Fate:
Remarks: CHARLES M. CHARD [1]; C. M. CHARD [2]; C. W. CHARD [3] |
| record_id: | 6906 |
| Name: | Cleary, Patrick |
| Alternate spelling of last name: | |
| Year born: | 1836 |
| Rank: | Corporal |
| Company: | H |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Paroled and mustered out January 12, 1865. |
| record_id: | 7269 |
| Name: | Colligan, Bernard |
| Alternate spelling of last name: | |
| Year born: | 1836 |
| Rank: | Private |
| Company: | G |
| Arm: | Infantry |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Paroled and mustered out January 12, 1865. |
| record_id: | 7447 |
| Name: | Confer, Jacob |
| Alternate spelling of last name: | |
| Year born: | 1843 |
| Rank: | Private |
| Company: | B |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out April 5, 1865. |
| record_id: | 8082 |
| Name: | COYLE, JAMES P. |
| Alternate spelling of last name: | |
| Year born: | 1837 |
| Rank: | PRIVATE |
| Company: | G |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 3/7/1865 |
| Cause of death: | |
|
Fate: Died March 7, 1865 in unknown Confederate prison. |
| record_id: | 8154 |
| Name: | Cramer, Peroise |
| Alternate spelling of last name: | |
| Year born: | 1843 |
| Rank: | Private |
| Company: | C |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out April 26, 1865. |
| record_id: | 8157 |
| Name: | Cramer, Richard |
| Alternate spelling of last name: | |
| Year born: | 1842 |
| Rank: | Private |
| Company: | C |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out April 26, 1865. |
| record_id: | 9941 |
| Name: | DODGE, WILLIAM |
| Alternate spelling of last name: | |
| Year born: | 1815 |
| Rank: | MUSICIAN |
| Company: | D |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 8/1/1864 |
| Cause of death: | DIARRHEA |
|
Fate:
Remarks: FIRST NAME AND RANK NOT LISTED, COMPANY I [1][2][3] |
| record_id: | 10251 |
| Name: | DOWNEY, MARION P. |
| Alternate spelling of last name: | DEROY |
| Year born: | 1844 |
| Rank: | PRIVATE |
| Company: | A |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Transferred to Co. E, 18th OH Inf., October 10, 1864. Exchanged April 1, 1865. Mustered out May 15, 1865.
Remarks: EXCHANGED APRIL 1, 1865 |
| record_id: | 10497 |
| Name: | DUMAS, JOHN |
| Alternate spelling of last name: | |
| Year born: | 1833 |
| Rank: | PRIVATE |
| Company: | H |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 6/21/1864 |
| Cause of death: | DYSENTERY |
|
Fate:
Remarks: J. P. DUMAS [3] |
| record_id: | 10873 |
| Name: | ECKHART, JOHN |
| Alternate spelling of last name: | |
| Year born: | 1838 |
| Rank: | PRIVATE |
| Company: | B |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 8/17/1864 |
| Cause of death: | SCORBUTUS |
|
Fate:
Remarks: J. ECKHART [3] |
| record_id: | 10963 |
| Name: | Egan, William |
| Alternate spelling of last name: | |
| Year born: | 1837 |
| Rank: | Private |
| Company: | H |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out April 12, 1865.
Remarks: **POSSIBLE PRISONER** |
| record_id: | 11854 |
| Name: | FERREE, RICHARD |
| Alternate spelling of last name: | FERCE |
| Year born: | 1836 |
| Rank: | PRIVATE |
| Company: | C |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 8/10/1864 |
| Cause of death: | DIARRHEA |
|
Fate:
Remarks: RICHARD FEREE [1][2]; R. S. FERCE [3] |
| record_id: | 12578 |
| Name: | Fox, Alexander |
| Alternate spelling of last name: | |
| Year born: | 1840 |
| Rank: | Private |
| Company: | B |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Paroled and mustered out December 30, 1864. |
| record_id: | 12719 |
| Name: | FRAZIER, JAMES |
| Alternate spelling of last name: | FRAISER |
| Year born: | 1827 |
| Rank: | SERGEANT |
| Company: | E |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 6/10/1864 |
| Cause of death: | DIARRHEA |
|
Fate:
Remarks: JAMES FRAISER [1][2][3] |
| record_id: | 12924 |
| Name: | Fruits, Henry N. |
| Alternate spelling of last name: | |
| Year born: | 1841 |
| Rank: | Corporal |
| Company: | I |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Paroled and mustered out March 15, 1865. |
| record_id: | 12972 |
| Name: | FULKERSON, HARVEY |
| Alternate spelling of last name: | FULKINSON |
| Year born: | 1843 |
| Rank: | CORPORAL |
| Company: | I |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 7/30/1864 |
| Cause of death: | DIARRHEA |
|
Fate:
Remarks: H. FULKINSON, RANK NOT LISTED [3] |
| record_id: | 13363 |
| Name: | Gaskill, Melvin J. |
| Alternate spelling of last name: | |
| Year born: | 1843 |
| Rank: | Private |
| Company: | C |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out March 20, 1865. |
| record_id: | 13370 |
| Name: | Gatch, John L. |
| Alternate spelling of last name: | |
| Year born: | 1843 |
| Rank: | Private |
| Company: | C |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Discharged June 16, 1865. |
| record_id: | 14236 |
| Name: | GRAHAM, JOHN |
| Alternate spelling of last name: | |
| Year born: | |
| Rank: | CORPORAL |
| Company: | A |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | |
| Location captured: | |
| Date of death: | |
| Cause of death: | |
|
Fate:
Remarks: EXCHANGED APRIL 1, 1865 | | Possible same person found in cahaba (2 results) and sultana (2 results) |
| record_id: | 14239 |
| Name: | Graham, John W. |
| Alternate spelling of last name: | |
| Year born: | 1841 |
| Rank: | Corporal |
| Company: | A |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Paroled at Vicksburg, Mississippi, April 12, 1865. Survived the Sultana disaster. Mustered out June 3, 1865.
Remarks: PAROLED VICKSBURG, MS; ALSO HELD RICHMOND, FLORENCE, AND DANVILLE. SULTANA SURVIVOR. EXCHANGED APRIL 1, 1865 |
| record_id: | 15116 |
| Name: | HALL, GEORGE M. |
| Alternate spelling of last name: | |
| Year born: | 1827 |
| Rank: | SERGEANT |
| Company: | H |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 7/11/1864 |
| Cause of death: | DIARRHEA |
|
Fate:
Remarks: G. M. HALL [2]; T. HALL [3] |
| record_id: | 15946 |
| Name: | HARTMAN, JOSHUA |
| Alternate spelling of last name: | |
| Year born: | 1836 |
| Rank: | PRIVATE |
| Company: | K |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 8/23/1864 |
| Cause of death: | SCORBUTUS |
|
Fate:
Remarks: J. HARTMAN [3] |
| record_id: | 16343 |
| Name: | HAZLET, WILLIAM |
| Alternate spelling of last name: | HAZLETT |
| Year born: | 1835 |
| Rank: | PRIVATE |
| Company: | K |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 6/6/1864 |
| Cause of death: | FEVER INTERMITTENT |
|
Fate:
Remarks: WILLIAM HASLET [1][2]; WILLIAM HAZLETT [3] |
| record_id: | 16822 |
| Name: | Hester, Bernard |
| Alternate spelling of last name: | |
| Year born: | 1842 |
| Rank: | Private |
| Company: | H |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Paroled and mustered out January 26, 1865. |
| record_id: | 17246 |
| Name: | HOAG, Jacob A. |
| Alternate spelling of last name: | HEUGH |
| Year born: | 1819 |
| Rank: | PRIVATE |
| Company: | D |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Exchanged, date unknown; mustered out with Regiment, October 10, 1864.
Remarks: 2 SQUAD, 1 MESS |
| record_id: | 18429 |
| Name: | HUNTER, VITALIS |
| Alternate spelling of last name: | |
| Year born: | 1844 |
| Rank: | PRIVATE |
| Company: | K |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 11/28/1864 |
| Location captured: | Stony Creek, Virginia |
| Date of death: | 4/20/1865 |
| Cause of death: | |
|
Fate: Exchanged at Vicksburg, Mississippi, April 20, 1865 and died there on or about the same day. Transferred to Co. E, 18th OH Inf., October 10, 1864.
Remarks: 10 SQD., 4 MESS EXCHANGED APRIL 15 |
| record_id: | 18597 |
| Name: | HYMERS, BRUNTON |
| Alternate spelling of last name: | HEYMERS |
| Year born: | 1836 |
| Rank: | PRIVATE |
| Company: | G |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 10/17/1864 |
| Cause of death: | SCORBUTUS |
|
Fate: ADG Report states he died April 14, 1864 at Annapolis, Maryland.
Remarks: BRUNION HYMERS [2]; B. HEYMERS [3] |
| record_id: | 18683 |
| Name: | Ireland, Thomas |
| Alternate spelling of last name: | |
| Year born: | 1845 |
| Rank: | Private |
| Company: | B |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Paroled and mustered out January 25, 1865. |
| record_id: | 19076 |
| Name: | Jinks, Liberty |
| Alternate spelling of last name: | |
| Year born: | 1839 |
| Rank: | Private |
| Company: | I |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Paroled and mustered out March 15, 1865. |
| record_id: | 19125 |
| Name: | Johnson, Benjamin |
| Alternate spelling of last name: | |
| Year born: | |
| Rank: | Sergeant |
| Company: | H |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Paroled and mustered out February 1, 1865. | | Possible same person found in cahaba (1 result) |
| record_id: | 19127 |
| Name: | JOHNSON, BENJAMIN F. |
| Alternate spelling of last name: | |
| Year born: | 1834 |
| Rank: | SERGEANT |
| Company: | H |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/19/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Exchanged at Charleston, South Carolina, December 16, 1864. mustered out February 1, 1865.
Remarks: RELEASED 12/16/64 CHARLESTON, SC |
| record_id: | 19308 |
| Name: | JOHNSON, RICHARD |
| Alternate spelling of last name: | |
| Year born: | 1834 |
| Rank: | PRIVATE |
| Company: | E |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 9/25/1864 |
| Cause of death: | DIARRHEA C. |
|
Fate:
Remarks: I. B. JOHNSON, COMPANY C [3] |
| record_id: | 19350 |
| Name: | JOHNSON, WILLIAM E |
| Alternate spelling of last name: | |
| Year born: | |
| Rank: | PRIVATE |
| Company: | A |
| Arm: | Infantry |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/19/1863 |
| Location captured: | CHICKAMAUGA, GA |
| Date of death: | |
| Cause of death: | |
|
Fate:
Remarks: **POSSIBLE PRISONER** HELD RICHMOND AND DANVILLE, VA |
| record_id: | 19351 |
| Name: | JOHNSON, WILLIAM E. |
| Alternate spelling of last name: | |
| Year born: | 1840 |
| Rank: | PRIVATE |
| Company: | A |
| Arm: | Infantry |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/19/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out January 21, 1865 at Columbus, Ohio.
Remarks: **POSSIBLE PRISONER** HELD RICHMOND AND DANVILLE, VA |
| record_id: | 19352 |
| Name: | Johnson, William E. |
| Alternate spelling of last name: | |
| Year born: | |
| Rank: | Private |
| Company: | A |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out January 21, 1865 at Columbus, Ohio.
Remarks: HELD RICHMOND AND DANVILLE, VA |
| record_id: | 19737 |
| Name: | Julian, John |
| Alternate spelling of last name: | |
| Year born: | 1829 |
| Rank: | Private |
| Company: | A |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out January 21, 1865 at Columbus, Ohio. |
| record_id: | 20566 |
| Name: | KING, JAMES S |
| Alternate spelling of last name: | |
| Year born: | 1838 |
| Rank: | PRIVATE |
| Company: | B |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/19/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Sent to Camp Lawton, Millen, Georgia, October 31, 1864. Exchanged April 15, 1865. No further record found.
Remarks: SENT TO MILLEN: OCT 31, 1864. EXCHANGED APRIL 15, 1865 |
| record_id: | 20788 |
| Name: | KLINE, MOSES |
| Alternate spelling of last name: | CLINE |
| Year born: | 1836 |
| Rank: | PRIVATE |
| Company: | A |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | 9/4/1864 |
| Cause of death: | DIARRHEA |
|
Fate:
Remarks: MOSES CLINE [1][2]; M. CLINE [3] |
| record_id: | 21363 |
| Name: | Lanfersick, Henry |
| Alternate spelling of last name: | |
| Year born: | 1843 |
| Rank: | Private |
| Company: | H |
| Arm: | INFANTRY |
| Regiment number: | 2nd Ohio Infantry |
| Date captured: | 9/20/1863 |
| Location captured: | Chickamauga, Georgia |
| Date of death: | |
| Cause of death: | |
|
Fate: Mustered out April 13, 1865.
Remarks: **POSSIBLE PRISONER** |
| Page 1 of 3 | | Jump to page: 1 2 3 |
|