Home/Information
Andersonville Prison
Cahaba Prison
Sultana disaster
Other Sources
About & Dedication
Contact us
|
| record_id: | 7881 |
| Name: | CORNISH, ALDERSON |
| Alternate spelling of last name: | |
| Year born: | 1845 |
| Rank: | PRIVATE |
| Company: | C |
| Arm: | Bradford’s Cavalry |
| Regiment number: | Bradford’s 13th Tennessee Cavalry |
| Date captured: | 4/12/1864 |
| Location captured: | Fort Pillow, Tennessee |
| Date of death: | 8/4/1864 |
| Cause of death: | ANASARCA |
|
Fate:
Remarks: A. CORNISH, p. 61 [3] | | Possible same person found in cahaba (1 result) |
| record_id: | 7882 |
| Name: | CORNISH, GEORGE |
| Alternate spelling of last name: | |
| Year born: | |
| Rank: | PRIVATE |
| Company: | C |
| Arm: | CAVALRY |
| Regiment number: | 2nd Wisconsin Cavalry |
| Date captured: | |
| Location captured: | |
| Date of death: | |
| Cause of death: | |
|
Fate:
Remarks: EXCHANGED APRIL 5, 1865 | | Possible same person found in cahaba (1 result) |
| record_id: | 7883 |
| Name: | CORNISH, GEORGE F. |
| Alternate spelling of last name: | CONRISH |
| Year born: | |
| Rank: | PRIVATE |
| Company: | C |
| Arm: | CAVALRY |
| Regiment number: | 2nd Wisconsin Cavalry |
| Date captured: | 3/8/1864 |
| Location captured: | Big Black River, Mississippi |
| Date of death: | |
| Cause of death: | |
|
Fate: Exchanged at Vicksburg, Mississippi, April 12, 1865. April 12, 1865. Mustered out June 13, 1865 |
| record_id: | 7884 |
| Name: | CORNISH, HORATIO W. |
| Alternate spelling of last name: | |
| Year born: | 1843 |
| Rank: | PRIVATE |
| Company: | D |
| Arm: | INFANTRY |
| Regiment number: | 58th Massachusetts Infantry |
| Date captured: | 6/6/1864 |
| Location captured: | Cold Harbor, Virginia |
| Date of death: | 11/17/1864 |
| Cause of death: | |
|
Fate: Died in prison at Florence, South Carolina.
Remarks: DIED 11/17/64 @ FLORENCE, SC |
|